SEWAGE SOLUTIONS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT is a UK leader in the field of natural sewage treatment and recycling of sewage, and has several systems in operation. This course is suitable for those who are looking for an alternative to he septic tank. The first part of he course covers dry sewage systems (including waterless urinals) and examines the theoretical and practical information needed to install a compost toilet system that you would be happy to have in your bathroom. The second part looks at aquatic plant treatment / reed bed systems and how plants can be used to absorb nutrients sources of energy. |
|
PART 1 - DRY TOILETS Monday May 7 2007 |
|
| 1600 | onwards - arrival. Please ask at Reception or in the Restaurant for directions to your room |
| 1800 | Supper |
| 1900 | Introduction to the Centre, the course and each other |
|
Tuesday May 8 |
|
| 0830 | Breakfast |
| 0915 | Introduction to compost toilets - types of dry toilet and how they work |
| 1030 | Coffee |
| 1100 | Compost toilet design details - maintenance, trouble shooting, sizing |
| 1300 | Lunch |
| 1400 | Guided tour of CAT's many compost toilet systems |
| 1600 | Tea |
| 1630 | Dealing with grey water - waste or resource? |
| 1800 | Supper |
| 1900 | Weird and wonderful toilets from around the world |
|
Wednesday May 9 |
|
| 0830 | Breakfast |
| 0915 | Compost toilet practical |
| 1100 | Coffee |
| 1130 | Group consultancy - real life case studies and design of compost toilet solutions |
| 1300 | Lunch |
|
PART TWO - IF YOUR SEWAGE IS WET |
|
| 1400 | First things first -reducing flows and cutting costs |
| 1600 | Tea |
| 1630 | Introduction to independent domestic sewage treatment |
| 1800 | Supper |
| 1900 | Global water and sanitation issues - guest lecture |
|
Thursday May 10 |
|
| 0830 | Breakfast |
| 0915 | Alternative sewage treatment systems |
| 1030 | Coffee |
| 1100 | Alternative sewage treatment systems continued |
| 1300 | Lunch |
| 1400 | Guided tour of CAT's sewage treatment systems |
| 1600 | Tea |
| 1630 | Practical work |
| 1800 | Supper |
|
Friday May 11 |
|
| 0830 | Breakfast |
| 0915 | Group consultancy - real live case studies This session will provide a more detailed examination of specific sites and situations as presented by participants. The comparison of different situations is often enlightening for would-be installers, who often realise they have been asking the wrong question, or have failed to spot certain possibilities that could save them alot of time, trouble and money. At the end of this session participants should be able to design a functioning system for their own situation with a good chance that it will actually work. |
| 1045 | Coffee |
| 1115 | Presenting ideas and feedback |
| 1300 | Lunch then depart |
|
COURSE FEES
COURSE TUTORS TO RESERVE A PLACE
PAYMENT OF BALANCE
CANCELLATION FEES
JOSH BROWN BURSARY FUND
HEALTH AND SAFETY
ACCOMMODATION FOR NON PARTICIPANTS
DIRECTIONS
WHAT TO BRING
COURSE OFFICE (courses@cat.org.uk) 01654 705981 |
||||||